Tournament Director: Michael RodgersCASLO 2013 Group at start.

Close Combat Commando: Will Willow with +29.
Best ROF: Andy Beaton with 20 points.
Deadliest Sniper: Jim Suderman with 40 points.
Most Two’s: Will Willow with 21.
Most Twelves: Jean-Pierre Raymond with 17.

Sportsmanship award: Jonathan Kay with 0 points in five rounds.

Photos from CASLO XVII in 2013.

Final Rank Name Seed Points Record
1 Jeff Wasserman 5 65 5-0
2 Brian Wiersma 1 50 4-1
3 Paul Chamberland 8 48 4-1
4 Mark Evans 3 48 4-1
5 Jean-Pierre Raymond 12 47 4-1
6 Bruno L’Archeveque 11 40 3-2
7 Gary Trezza 2 36 3-2
8 Daniel Kalman 25 35 3-2
9 Keith Hill 13 35 3-1
10 Andy Beaton 10 34 3-2
11 David Kalman 16 34 3-2
12 Joshua Kalman 14 23 2-3
13 Will Willow 19 23 2-3
14 Paul Asselin 24 23 2-3
15 Erik Lindblad 9 22 2-3
16 Steffen Knippel 17 22 2-1
17 Jean-Francois Fortin 21 21 2-3
18 Michael Rodgers N/A 21 2-0
19 Jim Suderman 20 12 1-4
20 Doug Rimmer 6 12 1-4
21 Mike Suderman 26 10 1-4
22 Mark Watson 23 10 1-4
23 Brad Knoll 4 10 1-3
24 Andre Escobedo 15 10 1-2
25 Jonathan Kay 22 0 0-5
26 Blair Bellamy 7 0 0-2

poking_soldier