CASLO XXV Round Summary and Scenario List
These are the scenarios for the Main Tournament. It is five rounds.
Round 1:
A112 | Gift of Time |
AP131 | Crickets in Spring |
BFP119 | Real Steel |
BFP51 | Kwajalein Crush |
LSSAH47 | Turning Point |
Round 2:
203 | Hard RoK |
AP55 | The Generalissimo’s Own |
FrF42 | Kiss of Fury |
J142 | Penny Packets |
J167 | Hart Attack |
Round 3:
AP89 | To the Pain |
DTF2 | Blitzkrieg! |
J74 | Priests on the Line |
MP12 | A Worthy Adversary |
RPT167 | Meatchoppers with Knives |
Round 4:
CDN2 | Drive the Canadians on Hard |
FT245 | Ciao Cina! |
J193 | Raff’s Rules |
J51 | Canicatti |
OA29 | The Amy H |
Round 5:
AP100 | Coal in their Stockings |
BFP118 | Kazina Klash |
J191 | Rebels Without A Pause |
J50 | The Cactus Farm |
SP241 | Esebeck’s Pursuit |
These are the scenarios for the Mini Tournaments. Each mini tournament will be 3 rounds and will have four players in each. The rounds will see one match on Friday, Saturday and Sunday. Each mini tournament is themed and is round-robin; each player will play 3 matches and the champions will be awarded on Sunday.
Calgary Mini: White Christmas
Round 1
ID | Name |
239 | Fighting At World’s Edge |
23 [Yanks 2] | Under the Noel Trees |
WO1 | French Toast and Bacon |
Round 2
ID | Name |
238 | Audacity! |
195 [Yanks 2] | Rocket’s Red Glare |
SP204 | Yankee Pride |
Round 3
ID | Name |
193 [Yanks 2] | Abandon Ship! |
75 [CdG 2] | Strangers in a Strange Land |
OA2 | Skirmish in the Snow |
Martimes Mini: Former Friends
Round 1
ID | Name |
ESG57 | Madagascar Snake Pit |
TAC44 | Lebanese Drama |
81 | Fratricidal Fighting |
Round 2
ID | Name |
FT105 | Smashing into Vlasotince |
JATK7 | Brothers in Arms |
MM98-C | Riders on the Sturm |
Round 3
ID | Name |
137 | Italian Brothers |
FE141 | Attila |
MM98-H | Smashing the Fourth |
Montreal Mini: Early War
Round 1
ID | Name |
ESG109 | Backs to the Wall |
FT92 | No Fortress is Impregnable |
LSSAH1 | Opening Fire |
Round 2
ID | Name |
J127 | Messervy’s Men |
GD4 | La Guerre Finie!! |
WO33 | One-Eyed Jacques |
Round 3
ID | Name |
BoF2 | A Polish Requiem |
SP158 | The Fond Dagot Drag-Out |
BFP34 | Hundred Regiments Offensive |
Ottawa Mini: History Repeats
Round 1
ID | Name |
DBOT3 | Bloody Tired |
HS26 | Got Milk? |
CtR10 | Par For the Course |
Round 2
ID | Name |
HF8 | Fahrenheit 352 |
OS7 | Devil’s Sunday |
RM5 | Battle for Bodange |
Round 3
ID | Name |
FT KGS3 | Reclamation |
KBR6 | Taken to Court |
SG1 | Abram’s Charge |
Victoria Mini: Bungle in the Jungle
Round 1
ID | Name |
A115 | Blockbusters |
ASLUG12 | One-Log Bridge |
J9 | A Stiff Fight |
Round 2
ID | Name |
FE27 | The Bravest Thing I Ever Saw |
J116 | Brigade Hill |
WO18 | A Quick Strike |
Round 3
ID | Name |
BFP48 | Ninth Tanks |
BFP65 | Frogs in the Pocket |
Buck10 | Buckeye Blitzkrieg |