CASLO XXVII Scenario List (2023)
Download a file listing the scenarios with overviews and packing requirements:
Round 1 (Chapters A and B):
TAC02 | BETWEEN THE HAMMER AND THE ANVIL (ENTRE LE MARTEAU ET L’ENCLUME) | INFANTRY |
SP201 | DOPPLEGANGER | CAVALRY |
1 | FIGHTING WITHDRAWAL | BLAZES |
AP8 | A BLOODY HARVEST | TRENCHES |
126 | COMMANDO SCHENKE | FORTIFIED BUILDINGS |
Round 2 (Add Chapter C):
CDN15 | SWEET REVENGE | BOMBARDMENT |
184 | DEATH AT CARENTAN | OBA |
188 | ZON WITH THE WIND | ON BOARD GUNS |
FrF33 | UNDER THE NORTHERN LIGHT | BATTALION MORTARS |
48 | TOURJOURS L’AUDACE | SW MORTARS |
Round 3 (Add Chapter D):
FE79 | MOTORCYCLE PROBE | MOTORCYCLES |
J100 | FOR A FEW ROUNDS MORE | GYROSTABILIZERS |
AP52 | INTO VIENNA WOODS | SP GUNS |
231 | IN FRONT OF THE STORM | RADIOLESS TANKS |
SP173 | DER LETZTE GEBURTSTAG | TANKS AND ARMOR LEADERS |
Round 4 (Add Chapter E):
FE85 | DANISH PRIDE | AIR SUPPORT |
O108.2 | TO THE FERRY | BOATS |
SP44 | SUFFERIN’ SUDFRANKREICH | GLIDERS |
101 | THROWING DOWN THE GAUNTLET | NIGHT |
CH77 | DROP ZONE A | PARA LANDING |
Round 5 (Add Chapters F, G, W and HASLs):
J116 | BRIGADE HILL | JUNGLE |
VotG9 | EVICTION NOTICE | VALOR OF THE GUARDS SSR |
51 | THE TAKING OF TAKROUNA | DESERT |
208 | THE GRIST MILL | KW TERRAIN (CHAP W) |
BRT1 | THE HAWK | BLOOD REEF TARAWA SSR |
Mini Tournament
After the first two rounds, those who have suffered a defeat (or two) can switch to one of three minis. All results (RoF, Snipers, CCV Ratios, etc) will still count towards the main tournament standings. Each Mini Tournament will be a 3-round, 4-player Round Robin.
MINI-TOURNEY 1: PLUNGE INTO WAR
Blitzkrieg
Q22 | FRENCH SPIRIT | |
FrF86 | BELGIAN TIGERS | |
16 | DUTCH TREAT | EAST SIDE GAMERS |
AP150 | NORWEGIAN EDELWEISS | |
AP145 | THE SWEDISH VOLUNTARY CORPS |
Balkans
ASL93 | TAVRONITIS BRIDGE | GLIDERS |
DTF-11 | A GREEK TRAGEDY | |
Q5 | DRIVE TO IOANNINA | |
J48 | BLOOD ENEMIES | AIR SUPPORT |
FF7 | MONASTIR GAP | HEAT OF BATTLE |
Barbarossa
FrF4 | BARBAROSSA D-DAY | |
SP6 | UDARNIK BRIDGEHEAD | |
J102 | THE YELNYA BRIDGEHEAD | |
T4 | SHKLOV’S LABORS LOST | |
FT268 | SPAIN’S CRUSADERS |
MINI-TOURNAMENT 2: GÖTTERDÄMMERUNG
Overlord
WP14 | TOOTH AND NAIL | |
RPT23 | THE BAVENT RECCE | |
AD1 | L’ECOLE NORMALE | DASL |
SP258 | OPERATION BLACKWATER | |
ASL11 | DEFIANCE ON HILL 30 |
Bagration
AP171 | PÖSSL’S POSSE | |
FT103 | SLAVA! | |
OB4 | MOTORING TO MOGILEV | FROM ONSLAUGHT TO ORSHA |
TAC62 | PANZERS MARSCH! | |
MM40 | OCHOTA REVENGE |
Downfall
SP74 | THE LAST TIGER | |
J179 | RESIGNATION SUPERMAN | |
DASL37 | BRAVE LITTLE EMCHAS | DASL |
J177 | COUP DE MAIN AT HAMMINKELN | GLIDERS |
CAW8 | FIRE AND BRIMSTONE |
MINI-TOURNAMENT 3: PACIFIC
Semper Fi!
67 | CIBIK’S RIDGE | USMC, PTO |
YASL5 | PATROLS ON THE TRAIL TO HELL | USMC, PTO |
SP219 | PLAY HAVOC | USMC, PTO |
ASLUG 12 | ONE-LOG BRIDGE | USMC, PTO |
AP168 | NAMELESS HILL | USMC, PTO |
Empires at War
ASLUG9 | SWORD PLAY | BRITS, JAPANESE |
ASL147 | A STIFF FIGHT | GURKHAS, PTO |
TAC52 | L’ARMEE DU BOUT DU MONDE | FRENCH, JAPANESE |
MLR1 | HANA-SAKU | DESIGNED BY JIM MACLEOD |
BoF12 | FORGING SPETSNAZ | SOVIET, JAPANESE |
Fighting the Dragon (Japan and China)
ASL153 | TOTSUGEKI! | PTO |
BFP30 | MELEE NEAR THE COAST | PTO |
ASL145 | SHANGHAI IN FLAMES | |
SP118 | SEIZING THE SITTANG BRIDGE | PTO |
AP54 | 800 HEROES |