Tournament Director: Ottawa ASL Group
Close Combat Commando: Andy Beaton
Best ROF: Blair Bellamy
Deadliest Sniper: Jim Rudek
Most Two’s: Steffen Knippel
Most Twelves: Michael Rodgers
Sportsmanship Award: Steffen Knippel with 0 points in five rounds.
Photos from CASLO XIX in 2015.
| Player Name | Rating | Points | Final Ranking |
|---|---|---|---|
| Adrian Earle | 1687.6 | 64 | 1 |
| Martin Marquis | 1455 | 51 | 2 |
| Darren Kovacs | 1778.8 | 49 | 3 |
| Rick White | 1637.8 | 38 | 4 |
| Keith Hill | 1529.4 | 38 | 5 |
| Kevin Killeen | 1421.1 | 37 | 6 |
| James Rimmer | 1475 | 37 | 7 |
| Andy Beaton | 1377.4 | 35 | 8 |
| Jean-Francois Fortin | 1401.8 | 35 | 9 |
| Brent Pollock | 1548.3 | 35 | 10 |
| Steve Slunt | 1566.7 | 34 | 11 |
| Doug Rimmer | 1504.6 | 25 | 12 |
| Kurt Berger | 1535 | 24 | 13 |
| Michael Rodgers | 1541.7 | 24 | 14 |
| Jim Rudek | 1383 | 24 | 15 |
| Will Willow | 1350 | 23 | 16 |
| Rob MacDonald | 1433.3 | 23 | 17 |
| Blair Bellamy | 1370 | 21 | 18 |
| Reg Plummer | 1430 | 21 | 19 |
| Mark Kraatz | 1535 | 12 | 20 |
| David Yllanes | 1555 | 12 | 21 |
| Steffen Knippel | 1484.5 | 0 | 22 |
