Here is what Chris Doary had to say about CASLO XX.
Four days of ASL, < 16 hours of sleep. What a blast!
Great turn out. Venue was big improvement over past sites in Montreal. Liked the new, four-day format. Will be back when Montreal hosts next CASLO.
Kudos to Michael, and his crew (Doug, Martin, et. al.).
Congrats to the winners of the four events. Brian looked really happy upon taking the CASLO crown for the first time. Hope he and others will be back to contest the title in the future.
Encouraging to see an ASLSK event included again. One attendee played his first face-to-face game at the event. (He credited Pat Ireland with coaching him on VASL, and giving him the confidence to sign up for the tourney.) Even more encouraging, several ASLSK players switched to ASL play for the remainder of the weekend. One even played a PTO scenario, his first. He had a riot with the Japanese.
With over 30 attendees from California to France, this was probably the most cosmopolitan CASLO to date. I think everyone got a chance to play someone new, and most, if not all, learned something new in the process. I learned (the hard way) that a thrown DC automatically hits the rear target facing of an AFV in the same hex.
Looking forward to next year in Victoria!
From Tournament Director Michael Rodgers
WEEKENDER WINNER (3 round single elimination)
Brian Martuzas
VP MINI WINNERS (6 people played 3 matches of AP41 THE MEAT GRINDER)
Jean-Francois Fortin – Best Axis Player
Robert Loper – Best Allied Player
DICE AWARDS
Adrian Earle – Close Combat Commando with +23 VP
Jean-Pierre Raymond – Deadliest Sniper with 64 sniper points.
Jean-Pierre Raymond – Most two’s with 21 during the weekend.
Brian Martuzas – Most twelves with 23 during the weekend.
Photos from CASLO XX in 2016.
FINAL RANK | NAME | RATING | TOTAL POINTS |
---|---|---|---|
1 | Brian Wiersma | 1756.6 | 64 |
2 | Paul Sidhu | 1973.6 | 53 |
3 | Philippe Briaux | 1750.6 | 50 |
4 | Adrian Earle | 1752.2 | 49 |
5 | Carl Nogueira* | 1863.4 | 38 |
6 | Jean-Pierre Raymond | 1545.1 | 37 |
7 | Sam Harper | 1284 | 37 |
8 | Andy Beaton | 1448.2 | 36 |
9 | Brian Martuzas | 1500.7 | 36 |
10 | Ken Young* | 1862.7 | 35 |
11 | Martin Marquis | 1578.1 | 34 |
12 | Reg Plummer | 1396.9 | 34 |
13 | Chris Doary | 1567.8 | 34 |
14 | Robert Loper | 1630.9 | 34 |
15 | Jim Rudek | 1360.4 | 28 |
16 | Steffen Knippel | 1344.9 | 26 |
17 | Paul Chamberland | 1717.9 | 24 |
18 | Dan Plachta | 1551.3 | 24 |
19 | Andre Escobedo | 1488.5 | 23 |
20 | Bruno L’Archeveque | 1541.8 | 22 |
21 | Mark Kolenski | 1489.2 | 21 |
22 | James Rimmer | 1536.9 | 21 |
23 | Michael Rodgers* | 1608.7 | 16 |
24 | Daniel Braund | 1285 | 15 |
25 | Alain Chabot | 1300 | 11 |
26 | Jean-Francois Fortin* | 1458.3 | 11 |
27 | Doug Rimmer | 1494 | 11 |
28 | Alex Key | 1374.3 | 11 |
29 | Tim Kelly* | 1250.7 | 10 |
30 | Bradley Ryerson* | 1200 | 10 |
31 | John Wood | 1283.1 | 0 |
32 | Blair Bellamy | 1373.6 | 0 |
* Did not play in every round.